SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2010 | 35.4 KB | ||||
| 10-Q | quarterly report | Feb 5, 2010 | 477.3 KB | ||||
| 8-K | current report | Feb 3, 2010 | 126.6 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 24.9 KB | ||||
| 4 | stanzione, robert j | Jan 6, 2010 | 17.5 KB | ||||
| 4 | snyder, richard n | Jan 6, 2010 | 17.5 KB | ||||
| 4 | oliver, richard w | Jan 6, 2010 | 17.5 KB | ||||
| 4 | neumeister, robert m jr | Jan 6, 2010 | 17.6 KB | ||||
| 4 | fetter, elizabeth a | Jan 6, 2010 | 17.5 KB | ||||
| 4 | clarkson, robert t | Jan 6, 2010 | 17.4 KB | ||||
| 4 | chiddix, james a. | Jan 6, 2010 | 17.5 KB | ||||
| 4 | boschulte, alfred f | Jan 6, 2010 | 17.5 KB | ||||
| 4 | fetter, elizabeth a | Dec 15, 2009 | 19.5 KB | ||||
| 4 | spencer, justin | Nov 9, 2009 | 19.4 KB | ||||
| 4 | bromage, bruce | Nov 9, 2009 | 19.5 KB | ||||
| 4 | armstrong, james | Nov 9, 2009 | 19.4 KB | ||||
| 10-Q | quarterly report | Nov 6, 2009 | 309.3 KB | ||||
| 8-K | current report | Nov 3, 2009 | 106.7 KB | ||||
| DEF 14A | definitive proxy statement | Sep 30, 2009 | 408.1 KB | ||||
| 10-K | annual report | Sep 9, 2009 | 940.2 KB | ||||
|
|||||||
| NASDAQ:SYMM
$5.60 - 0.01 |
Feb 8, 2010
4:00 PM ET |



