SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | boschulte, alfred f | Mar 11, 2010 | 19.9 KB | ||||
| 8-K | current report | Mar 3, 2010 | 33.3 KB | ||||
| 4 | boschulte, alfred f | Mar 2, 2010 | 19.9 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 25.8 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 12, 2010 | 14.9 KB | ||||
| 8-K | current report | Feb 12, 2010 | 38.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 8, 2010 | 35.4 KB | ||||
| 10-Q | quarterly report | Feb 5, 2010 | 477.3 KB | ||||
| 8-K | current report | Feb 3, 2010 | 126.6 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 24.9 KB | ||||
| 4 | stanzione, robert j | Jan 6, 2010 | 17.5 KB | ||||
| 4 | snyder, richard n | Jan 6, 2010 | 17.5 KB | ||||
| 4 | oliver, richard w | Jan 6, 2010 | 17.5 KB | ||||
| 4 | neumeister, robert m jr | Jan 6, 2010 | 17.6 KB | ||||
| 4 | fetter, elizabeth a | Jan 6, 2010 | 17.5 KB | ||||
| 4 | clarkson, robert t | Jan 6, 2010 | 17.4 KB | ||||
| 4 | chiddix, james a. | Jan 6, 2010 | 17.5 KB | ||||
| 4 | boschulte, alfred f | Jan 6, 2010 | 17.5 KB | ||||
| 4 | fetter, elizabeth a | Dec 15, 2009 | 19.5 KB | ||||
| 4 | spencer, justin | Nov 9, 2009 | 19.4 KB | ||||
|
|||||||
| NASDAQ:SYMM
$6.20 - 0.05 |
Mar 12, 2010
2:23 PM ET |



